Latest Update: March 20th, 2025
Want to match those pretty flosses with solid colours?
Quickly jump to:
What have we here?
So when was the last time you went to the local craft store and perused the aisle of DMC flosses? I hope -for your sake!- it hasn't been too long!
You will have noticed that there are a fair amount of flosses that aren't one solid colour, but smoothly flow from a lighter shade to a darker shade of a specific colour. I do hope you may have gotten one or three of these! They are so beautiful and make for some very interesting variations of a pattern, especially in hand embroidery.
Regardless of this though, you might be wondering what are the solid colours that go into making these pretty flosses. There aren't many of these light-to-dark flosses, but they are all based on three or four specific DMC flosses, to create these smooth variegated flosses.
So let's find out what those specific colours are, shall we?

Variegated number and the corresponding solid numbers
Variation | Solid colours (in number order) | |||
---|---|---|---|---|
4000 | 3021 | 3031 | 3371 | 3799 |
4010 | 159 | 162 | 415 | 762 |
4015 | 168 | 415 | 762 | 3072 |
4017 | 648 | 775 | 827 | 3866 |
4020 | 747 | 3761 | 3766 | 3840 |
4022 | 996 | 3843 | 3844 | 3846 |
4025 | 597 | 3809 | 3810 | |
4030 | 597 | 931 | 992 | 3810 |
4040 | 747 | 955 | 958 | 964 |
4042 | 164 | 321 | 699 | B5200 |
4045 | 319 | 320 | 367 | |
4047 | 890 | 895 | 904 | 909 |
4050 | 581 | 703 | 907 | 992 |
4060 | 164 | 165 | 772 | 964 |
4065 | 647 | 926 | 3053 | 3782 |
4066 | 166 | 469 | 936 | 937 |
4068 | 730 | 734 | 801 | 3371 |
4069 | 307 | 445 | 906 | 907 |
4070 | 166 | 733 | 3819 | 3821 |
4072 | 3045 | 3046 | 3047 | 3078 |
4073 | 677 | 726 | 3821 | 3852 |
4075 | 834 | 3820 | 3821 | 3822 |
4077 | 445 | 973 | 3823 | |
4080 | 165 | 744 | 745 | 3823 |
4090 | 745 | 3823 | 3855 | 3856 |
4095 | 225 | 676 | 963 | 3823 |
4100 | 743 | 3824 | 3825 | 3855 |
4110 | 967 | 3341 | 3708 | 3824 |
4120 | 351 | 352 | 722 | 3856 |
4122 | 666 | 740 | 742 | 975 |
4124 | 720 | 721 | 722 | |
4126 | 922 | 977 | 3045 | 3820 |
4128 | 973 | 977 | 3827 | |
4129 | 729 | 782 | 833 | 3829 |
4130 | 301 | 400 | 920 | 3721 |
4135 | 632 | 838 | 898 | 918 |
4140 | 632 | 3859 | 3863 | 3864 |
4145 | 3032 | 3782 | 3790 | |
4150 | 543 | 739 | 3033 | Ecru |
4160 | 746 | 818 | 3770 | 3865 |
4170 | 605 | 819 | 963 | 967 |
4180 | 603 | 604 | 605 | |
4190 | 608 | 956 | 957 | 3706 |
4200 | 321 | 606 | 666 | 891 |
4205 | 321 | 814 | 817 | 3801 |
4210 | 498 | 777 | 814 | 915 |
4211 | 210 | 326 | 327 | 718 |
4212 | 550 | 791 | 814 | 816 |
4214 | 151 | 162 | 322 | 819 |
4215 | 155 | 156 | 209 | 322 |
4220 | 155 | 156 | 157 | 341 |
4230 | 322 | 809 | 3840 | |
4235 | 159 | 160 | 161 | |
4237 | 747 | 798 | 803 | 3760 |
4240 | 158 | 311 | 312 | 336 |
4245 | 550 | 791 | 796 | 939 |
4250 | 208 | 211 | 340 | 797 |
4255 | 550 | 554 | 3837 | Blanc |
4260 | 208 | 3608 | 3609 | 3836 |
4265 | 208 | 211 | 307 | 550 |
I hope this will be useful for your current & future projects! I have collated this information from a variety of other sources and honestly, I'll be glad to have this reference for myself, even if no one else finds it useful. Hehe!
As an aside; the colours I've represented the replacements as are only an estimation, since dyed cotton and HEX codes (the colours your computer monitor uses to display each colour you see) cannot be completely and exactly replicated. They're just there to assist.
Master Variegated Floss with Ease!
Thinking about using floss like this in your next project but unsure how to get the best results? I've got you covered! Learn how to make the most of these beautiful, shifting colours with my in-depth guide.
Check it out today!