Want to match those pretty flosses with solid colours?
Quickly jump to:
What have we here?
No doubt you've been to your local craft store and seen those skeins of multi-coloured DMC flosses. How beautiful are they?
I do hope you've been brave and gotten one or more of them to add to your stash! Maybe you're a veteran at using these gorgeous, colourful flosses or maybe you're unsure how to even add them to your projects?
Either way, you might be wondering what specific DMC colours go into making these skeins of floss, either out of curiosity or to colour-match for a project you're working on. I know I've used the coloris floss in a project but then I want to pull out a specific colour to then use elsewhere within a piece to create harmony and a pleasing look for my finished result.
Whatever your motivation is -from many sources over the internet- I have pulled in the information you're looking for!
Coloris number and the corresponding solid numbers
Coloris | Solid colours (in number order) | |||
---|---|---|---|---|
4500 | 818 | 3013 | 3052 | 3354 |
4501 | 598 | 772 | 3706 | ECRU |
4502 | 601 | 603 | 3348 | 3841 |
4503 | 3743 | 3819 | 3834 | 3835 |
4504 | 316 | 3032 | 3781 | 3803 |
4505 | 3041 | 3042 | 3051 | 3053 |
4506 | 472 | 926 | 988 | 3760 |
4507 | 602 | 798 | 959 | 3808 |
4508 | 734 | 3024 | 3078 | 3771 |
4509 | 166 | 223 | 645 | 3836 |
4510 | 640 | 921 | 3705 | 3819 |
4511 | 349 | 783 | 938 | 3051 |
4512 | 318 | 336 | 349 | 798 |
4513 | 318 | 413 | 814 | B5200 |
4514 | 153 | 317 | 3809 | 3834 |
4515 | 839 | 840 | 930 | 932 |
4516 | 498 | 632 | 712 | 839 |
4517 | 350 | 502 | 816 | 891 |
4518 | 779 | 815 | 3051 | 3861 |
4519 | 321 | 498 | 500 | 838 |
4520 | 321 | 369 | 911 | BLANC |
4521 | 834 | 934 | 3023 | 3031 |
4522 | 632 | 838 | 3799 | 3834 |
4523 | 210 | 451 | 613 | 3840 |
I hope this will be useful for your current & future projects! I have collated this information from a variety of other sources and honestly, I'll be glad to have this reference for myself, even if no one else finds it useful. Hehe!
As an aside; the colours I've represented the replacements as are only an estimation, since dyed cotton and HEX codes (the colours your computer monitor uses to display each colour you see) cannot be completely and exactly replicated. They're just there to assist.